I pledge to take part in nonviolent civil disobedience in the event of a major US/UK attack on Iraq or any other country in the course of the "war on terrorism".
Click here to sign the pledge. You can choose whether to pledge to directly participate in nonviolent action or whether to pledge to play a support role which does not risk arrest.
The following people have pledged to take an active role in nonviolent action in the event of a US/UK attack:
(Due to the large number of signatories, this page may take a while to finish loading).
| Name | Town | Country | |
|---|---|---|---|
| 1. | guellil mourad | ALGERIA | |
| 2. | monsef bouchehit | annaba | ALGERIA |
| 3. | benabdallah abdelbasset | tlemcen | ALGERIA |
| 4. | Mokhtar Benkendil | Tlemcen | ALGERIA |
| 5. | STEVE TANKIAN | ARRARAT | ARMENIA |
| 6. | robin clancy | adelaide | AUSTRALIA |
| 7. | sharna de lacy | ballarat | AUSTRALIA |
| 8. | Eva Orr | Ballarat | AUSTRALIA |
| 9. | nicolle orr | ballarat | AUSTRALIA |
| 10. | Honi Harrison-Cheshire | Bris Vagas | AUSTRALIA |
| 11. | Alex Borbiro | Brisbane | AUSTRALIA |
| 12. | Jennifer Stallard | Bunbury | AUSTRALIA |
| 13. | Eloise Matt | Bundaberg | AUSTRALIA |
| 14. | Lars Rahmquist | Byron Bay | AUSTRALIA |
| 15. | Sarah Terkes | Byron Bay | AUSTRALIA |
| 16. | Carolyn Unwin | Cairns | AUSTRALIA |
| 17. | Scott Beardow | Canberra | AUSTRALIA |
| 18. | Andrew McGuiness | CANBERRA | AUSTRALIA |
| 19. | Gavin Turner | Canberra | AUSTRALIA |
| 20. | Michael Downing | Deloraine | AUSTRALIA |
| 21. | Danielle Eyre | Derby | AUSTRALIA |
| 22. | Gerry Hiles | Gawler | AUSTRALIA |
| 23. | Tim Oseckas | Geelong | AUSTRALIA |
| 24. | zoe clark | GLENFIELD | AUSTRALIA |
| 25. | Clare Heath | Gosford | AUSTRALIA |
| 26. | sarah o'brien | hawthorn | AUSTRALIA |
| 27. | Merv Baxter | Kiama | AUSTRALIA |
| 28. | Phil Newton | Lake Macquarie | AUSTRALIA |
| 29. | Luke Mulders | Lawson NSW | AUSTRALIA |
| 30. | Ciaron O'Reilly | London | AUSTRALIA |
| 31. | Annie Carroll | Melbourne | AUSTRALIA |
| 32. | Annie Carroll | Melbourne | AUSTRALIA |
| 33. | Santiago Cruz | Melbourne | AUSTRALIA |
| 34. | Maggie Illingworth | Melbourne | AUSTRALIA |
| 35. | chris siver | melbourne | AUSTRALIA |
| 36. | Georgia Thornton | Melbourne | AUSTRALIA |
| 37. | Natalie Zirngast | Melbourne | AUSTRALIA |
| 38. | GALE BISCHARD | MT HELEN | AUSTRALIA |
| 39. | GRAEME DRYSDALE | MT HELEN | AUSTRALIA |
| 40. | Amanda Pahl | Mudgee | AUSTRALIA |
| 41. | miles shorten | myocum | AUSTRALIA |
| 42. | Kathleen Chapman | Newcastle | AUSTRALIA |
| 43. | Naomi Hodgson | Newcastle | AUSTRALIA |
| 44. | Kirryn Todd | North Brisbane | AUSTRALIA |
| 45. | Eli Jones | North Hobart | AUSTRALIA |
| 46. | Gillian Blair | Panmure | AUSTRALIA |
| 47. | Michael McGrath | Perth | AUSTRALIA |
| 48. | Marcus Whisson | Perth | AUSTRALIA |
| 49. | Alan Drummond | Richmond 3121 | AUSTRALIA |
| 50. | ian browne | sydney | AUSTRALIA |
| 51. | brian goddard | sydney | AUSTRALIA |
| 52. | Hilary Keily | Sydney | AUSTRALIA |
| 53. | Edward Lanuza | Sydney | AUSTRALIA |
| 54. | Austin Mackell | Sydney | AUSTRALIA |
| 55. | Laurie Macsween | Sydney | AUSTRALIA |
| 56. | Kieron Michaels | Sydney | AUSTRALIA |
| 57. | Harry Power | Sydney | AUSTRALIA |
| 58. | Narendra Rai | Sydney | AUSTRALIA |
| 59. | Joel Jacob | Walla Walla | AUSTRALIA |
| 60. | Luke Alexander | Wollongong | AUSTRALIA |
| 61. | Tracey Makamae | Yeppoon | AUSTRALIA |
| 62. | Elmar Meierzedt | Vienna | AUSTRIA |
| 63. | Tahsin Noor | Amirbagh, Chittagong | BANGLADESH |
| 64. | Zahir Ahmad | Dhaka | BANGLADESH |
| 65. | ABM Ziaur Rahman | Dhaka | BANGLADESH |
| 66. | Zahir Shamsery | Uttara. Dhaka | BANGLADESH |
| 67. | baykov nikolay | mazolovo | BELARUS |
| 68. | ALEXSANDER NOVIK | SOLIGORSK | BELARUS |
| 69. | laura DIERICKX | BELGIUM | |
| 70. | Lucy Ford | Brussels | BELGIUM |
| 71. | Caroline Lucas | Brussels | BELGIUM |
| 72. | João de Miranda | Bruxelles | BELGIUM |
| 73. | René Taquet | Bruxelles | BELGIUM |
| 74. | Dirk Adriaensens | Deux-Acren | BELGIUM |
| 75. | Katya Van Autgaerden | Genk | BELGIUM |
| 76. | Merry Fitzgerald | Mons | BELGIUM |
| 77. | vamos centouri | nachmar | BELGIUM |
| 78. | James Birch | Hamilton | BERMUDA |
| 79. | edin junuzovic | mostar | BOSNIA AND HERZEGOWINA |
| 80. | Thierry Joubert | Sarajevo | BOSNIA AND HERZEGOWINA |
| 81. | Im acunt | vagina | BOTSWANA |
| 82. | Antonio Jacques | BRAZIL | |
| 83. | Guido Bruzadin Neto | Campinas | BRAZIL |
| 84. | Thomas Bryan | Campinas | BRAZIL |
| 85. | Vera Vaz | Curitiba | BRAZIL |
| 86. | Caroline Graham | Olinda | BRAZIL |
| 87. | jean lyra | Rio de Janeiro | BRAZIL |
| 88. | venceslau alves | sao paulo | BRAZIL |
| 89. | Antonio Silva | Taubaté | BRAZIL |
| 90. | Mac Aroni | Dumbass | CAMBODIA |
| 91. | Etienne Mben Bonguen | Yaoundé | CAMEROON |
| 92. | Michael Suchocki | CANADA | |
| 93. | Jason Bowman | Alliston | CANADA |
| 94. | JB Bot | Altona | CANADA |
| 95. | Jason Kaulback | Ashburn | CANADA |
| 96. | Louis Schmittroth | Athabasca Alberta | CANADA |
| 97. | chris moore | brossard | CANADA |
| 98. | josh hansen | calgary | CANADA |
| 99. | Asiya Patel | Cambridge | CANADA |
| 100. | Susan Fisher | Carleton Place | CANADA |
| 101. | Walter Vohradsky | Chilliwack BC | CANADA |
| 102. | Flora Cain | Edmonton | CANADA |
| 103. | Moni T | Hamilton | CANADA |
| 104. | Jon Dickinson | Kanata, ON | CANADA |
| 105. | Jacqueline Neun | Kelowna, BC | CANADA |
| 106. | Mike Cozens | London | CANADA |
| 107. | maryann & brendan Nolan | London | CANADA |
| 108. | gabriel hjorth | milan | CANADA |
| 109. | Paul Kennedy | Montreal | CANADA |
| 110. | Dustin Raab | Montreal | CANADA |
| 111. | Professor Denis Salter | Montreal | CANADA |
| 112. | Elizabeth House | North Bay, Ontario | CANADA |
| 113. | Aliaa Tayea | Ontario | CANADA |
| 114. | Sue finlay | Orangeville | CANADA |
| 115. | Patrick Boase | Ottawa | CANADA |
| 116. | Jack Thornburgh | Port Alberni, BC | CANADA |
| 117. | Antonio Farias | Québec | CANADA |
| 118. | Jean Perrault | Québec | CANADA |
| 119. | Kathryn Smart | Regina | CANADA |
| 120. | Meaghan Vigar | Sarnia | CANADA |
| 121. | James Popovici | Saskatoon | CANADA |
| 122. | Paul Kelly | Scarborough | CANADA |
| 123. | Andrew Collins | St. John's | CANADA |
| 124. | Michael Linley | Stratford, Ontario | CANADA |
| 125. | Jessica Shaw | Temiskaming | CANADA |
| 126. | Christopher Araujo | Thornhill, Ontario | CANADA |
| 127. | Andrea de Keijzer | Toronto | CANADA |
| 128. | Dawud Helleman | toronto | CANADA |
| 129. | Jed Hershberg | Toronto | CANADA |
| 130. | Black Krishna | Toronto | CANADA |
| 131. | Tim Marcil | Toronto | CANADA |
| 132. | Jamal Popal | Toronto | CANADA |
| 133. | Dave Renton | Toronto | CANADA |
| 134. | kesten broughton | vancouver | CANADA |
| 135. | monica petrich | vancouver | CANADA |
| 136. | Kathy Whittam | Vancouver | CANADA |
| 137. | DENNIS FAUCHER | WELLAND | CANADA |
| 138. | John Luxford | Winnipeg | CANADA |
| 139. | Richard Menec | Winnipeg | CANADA |
| 140. | Noemi Jaque | Penco | CHILE |
| 141. | Carmen Ilabaca | Región Metropolitana | CHILE |
| 142. | Atish Ghosh | Beijing | CHINA |
| 143. | echo bell | shenyang | CHINA |
| 144. | Marie Tyndall | San Antonio de Belén | COSTA RICA |
| 145. | DONALD SOLANO MONGE | SAN JOSE | COSTA RICA |
| 146. | Stefan Brekic | Split | CROATIA (local name: Hrvatska) |
| 147. | Fidel Castro | Havana | CUBA |
| 148. | Pablo Perez | Havana | CUBA |
| 149. | IO CHRISTOFIDOU | NICOSIA | CYPRUS |
| 150. | Radek Kaspar | Brno | CZECH REPUBLIC |
| 151. | Marcela Krystkova | Koprivnice | CZECH REPUBLIC |
| 152. | Noura Akhiat | Copenhagen | DENMARK |
| 153. | Dennis Dyhr-Hansen | Copenhagen | DENMARK |
| 154. | Per Fosgrau | Copenhagen | DENMARK |
| 155. | Villo Sigurdsson | Lejre | DENMARK |
| 156. | Virginia Perdomo | Santo Domingo | DOMINICAN REPUBLIC |
| 157. | ahmed aly | hail | EGYPT |
| 158. | mohammed mohammady | mansoura | EGYPT |
| 159. | Mohammed Ismail | Minia | EGYPT |
| 160. | Telor Gwyn Hoyw-Roberts | Aberystwyth | FINLAND |
| 161. | Kristina Junttila | Turku | FINLAND |
| 162. | Francoise Perret | Annecy | FRANCE |
| 163. | Anne-Sophie Bailloeuil | Béthune | FRANCE |
| 164. | William Ackroyd | Esplas de Serou | FRANCE |
| 165. | Alain Fournier | Harlow | FRANCE |
| 166. | AMAURY DUPONT | LONDON | FRANCE |
| 167. | Nicholas Baykov | Marseille | FRANCE |
| 168. | Sylvain Rochet | Mennecy | FRANCE |
| 169. | Clegg Abigail | Metz | FRANCE |
| 170. | Simon Kenton | Metz | FRANCE |
| 171. | Roland Borgniat | Nantes | FRANCE |
| 172. | Nicolas Trécourt | Nice | FRANCE |
| 173. | Chris Wirdnam | Nice | FRANCE |
| 174. | Nicolas Barbulesco | Paris | FRANCE |
| 175. | Emmanuel Chevrot | Paris | FRANCE |
| 176. | nadia ivanova | paris | FRANCE |
| 177. | Lambert Annie | Poitiers | FRANCE |
| 178. | GAUSSEN Baptiste | Rheims | FRANCE |
| 179. | Félix RAUCH | TOULOUSE | FRANCE |
| 180. | Kanounnikov Pierre | Champigny sur Marne | FRANCE, METROPOLITAN |
| 181. | Covell meyskens | Paris | FRANCE, METROPOLITAN |
| 182. | Steve Ward | Aschaffenburg | GERMANY |
| 183. | Tim Ambrosius | Berlin | GERMANY |
| 184. | D Kuhlbrecht | Berlin | GERMANY |
| 185. | Ines Pawlowski | Berlin | GERMANY |
| 186. | Nicholas Martin | Cambridge | GERMANY |
| 187. | Marc Jäger | Giessen | GERMANY |
| 188. | Mario Malcher | Goettingen | GERMANY |
| 189. | Rafael Reimann | Hamburg | GERMANY |
| 190. | Ilka Romatschke | Hamburg | GERMANY |
| 191. | Ross Copeland | Kassel | GERMANY |
| 192. | Heyka Jakobs | Krummhörn | GERMANY |
| 193. | Daniela Bry | Munich | GERMANY |
| 194. | Adolph Hitler | Nazi | GERMANY |
| 195. | savas Diokmetzides | athens | GREECE |
| 196. | Evelyna Dourou | Athens | GREECE |
| 197. | Savvas Diokmetzidis | bristol | GREECE |
| 198. | Perikis Georgiadis | Heraklion | GREECE |
| 199. | Lilla Krauter | Kecskemet | HUNGARY |
| 200. | Petra Saskoi | Kecskemet | HUNGARY |
| 201. | Nikoletta Weiss | Kecskemet | HUNGARY |
| 202. | AMLAN SAHA | CALCUTTA | INDIA |
| 203. | asitesh mondal | delhi | INDIA |
| 204. | LORD BUDDHA | Heaven | INDIA |
| 205. | Rij G | Irvine | INDIA |
| 206. | INAYAT FAZILi | Kashmir | INDIA |
| 207. | Santanu Aich | Kolkata | INDIA |
| 208. | Krishnendu Banerjee | Kolkata | INDIA |
| 209. | Kalyan Nanda | Kolkata | INDIA |
| 210. | Saptarshi Roy | Kolkata(Calcutta) | INDIA |
| 211. | Sonia Gandhi | New Delhi | INDIA |
| 212. | jiba kuila | New Delhi | INDIA |
| 213. | salma nur | new delhi | INDIA |
| 214. | Frank Richardson | Jakarta | INDONESIA |
| 215. | Fajri Siregar | Jakarta | INDONESIA |
| 216. | Harli Arbian | Yogyakarta | INDONESIA |
| 217. | gautier valentin mar vial_moreau,leger,re | cherbourg octeville | IRAN (ISLAMIC REPUBLIC OF) |
| 218. | SAEED AGAALIKHANI | TEHRAN | IRAN (ISLAMIC REPUBLIC OF) |
| 219. | HAITHAM FAISAL | BASRAH | IRAQ |
| 220. | ali ali | hamody | IRAQ |
| 221. | John Fitzgerald | Armagh | IRELAND |
| 222. | LEE GOODWAY | BALLITRA, CO. DONEG | IRELAND |
| 223. | MAUREEN DWYER | BELFAST | IRELAND |
| 224. | John Gray | Belfast | IRELAND |
| 225. | Fergus O'Hare | Belfast | IRELAND |
| 226. | Simon Wood | Belfast | IRELAND |
| 227. | Rob Black | Cork | IRELAND |
| 228. | Donna Bridges | Cork | IRELAND |
| 229. | Paul Kavanagh | Derry | IRELAND |
| 230. | deirdre mc daid | derry | IRELAND |
| 231. | Daisy Mules | Derry | IRELAND |
| 232. | Shane OCurry | Derry | IRELAND |
| 233. | Marie Conniffe | Dublin | IRELAND |
| 234. | Dave Donnellan | Dublin | IRELAND |
| 235. | David Gallagher | Dublin | IRELAND |
| 236. | Morgan Pincot | Dun Laoghaire | IRELAND |
| 237. | Elizabeth Cullen | Kilcullen | IRELAND |
| 238. | Cormac Foley | Killarney | IRELAND |
| 239. | John Geaney | Killarney | IRELAND |
| 240. | Cormac De Barra | Limerick | IRELAND |
| 241. | trish orourke | maynooth | IRELAND |
| 242. | Damian McCarthy | Mullingar | IRELAND |
| 243. | Zvi Friedlander | Jerusalem | ISRAEL |
| 244. | Robert Ellis | Brescia | ITALY |
| 245. | Elisabeth Vargo | Lentini | ITALY |
| 246. | Ascanio Vitale | Naples | ITALY |
| 247. | Roberto Giusto | Roma | ITALY |
| 248. | Alessandro Gambino | Rome | ITALY |
| 249. | Sue Reid | Rome | ITALY |
| 250. | John Danziger | Trieste | ITALY |
| 251. | lloyd richards | kgn | JAMAICA |
| 252. | Emma Phillips | Ichikawa | JAPAN |
| 253. | william brueggemann | Nobeoka | JAPAN |
| 254. | William O`Brien | Osaka | JAPAN |
| 255. | Tomio Kato | tokyo | JAPAN |
| 256. | rayna rusenko | tokyo | JAPAN |
| 257. | clara birnbaum | yokosuka | JAPAN |
| 258. | Atieh Al-Matti | Amman | JORDAN |
| 259. | mohammad aldmour | amman | JORDAN |
| 260. | Ghalib Zawaideh | Amman | JORDAN |
| 261. | baker salah | dafh | JORDAN |
| 262. | ahmed al-saadi | kuwait | KUWAIT |
| 263. | Aliaa Tayea | Kuwait | KUWAIT |
| 264. | MAREKS VILKINS | VALMIERA | LATVIA |
| 265. | Rabih Khoury | Beirut | LEBANON |
| 266. | Patrick Galea | Iklin | MALTA |
| 267. | Daniela Agius | Naxxar | MALTA |
| 268. | Michael Briguglio | Sliema | MALTA |
| 269. | Jaime Marston (US citizen) | Guadalajara | MEXICO |
| 270. | ruth ramos r | mexico df | MEXICO |
| 271. | ben abdellah l houcine | rabat | MOROCCO |
| 272. | Bibek Rai | Dharan | NEPAL |
| 273. | kamal lamsal | kathamandu | NEPAL |
| 274. | Sander Faas | Amsterdam | NETHERLANDS |
| 275. | Alicia Ziff | Groningen | NETHERLANDS |
| 276. | David Samuel Meekel | Hoorn | NETHERLANDS |
| 277. | Hans Ridderbosch | Utrecht | NETHERLANDS |
| 278. | Lei Clifford | Auckland | NEW ZEALAND |
| 279. | Brad Coleman | Auckland | NEW ZEALAND |
| 280. | Jim Liddell | Auckland | NEW ZEALAND |
| 281. | Jocelyn O'Donnell | Auckland | NEW ZEALAND |
| 282. | Matthew Thorne | Auckland | NEW ZEALAND |
| 283. | Mark Haase | Christchurch | NEW ZEALAND |
| 284. | simon edmunds | dunedin | NEW ZEALAND |
| 285. | Ryan Jennings | Hastings | NEW ZEALAND |
| 286. | Bruce Mutton | Nelson | NEW ZEALAND |
| 287. | David Hanna | Petone | NEW ZEALAND |
| 288. | Donna Butterfield | Wellington | NEW ZEALAND |
| 289. | Brenda Wallace | Wellington | NEW ZEALAND |
| 290. | Alf Haakon Lund | Aas | NORWAY |
| 291. | Henrik Manfredo | Askim | NORWAY |
| 292. | Helen Remborg | Larvik | NORWAY |
| 293. | silje eldholm | leikanger | NORWAY |
| 294. | Johanne Helene Iversen | Leikanger | NORWAY |
| 295. | Anders Kronholm | Leikanger | NORWAY |
| 296. | Fredrik Kottmann | London | NORWAY |
| 297. | Per-Stian Honningsvåg | Molde | NORWAY |
| 298. | David Brabant | Oslo | NORWAY |
| 299. | Geir Lokke | Oslo | NORWAY |
| 300. | Nina Rose | Oslo | NORWAY |
| 301. | Eskil Nerheim | Suldal | NORWAY |
| 302. | Johannes Fjell Hojem | Tromsø | NORWAY |
| 303. | anna kristina knudsen | trondheim | NORWAY |
| 304. | peacewhengender discriminationends | womensalliance | NORWAY |
| 305. | peacewhengender discriminationends | womensalliance | NORWAY |
| 306. | peacewhengender discriminationends | womensalliance | NORWAY |
| 307. | peacewhengender discriminationends | womensalliance | NORWAY |
| 308. | Kristian Alfsnes | Ås | NORWAY |
| 309. | vegard eldholm | Ås | NORWAY |
| 310. | Margrete Ånestad Røer | Ås | NORWAY |
| 311. | Eirik H. Steindal | Ås | NORWAY |
| 312. | Margrete Ånestad Røer | Ås | NORWAY |
| 313. | SHOAIB ORAKZAI | CANAL TOWN PESHAWAR, | PAKISTAN |
| 314. | Asif Orakzai | College town Kohat | PAKISTAN |
| 315. | Zeba Khan | Islamabad | PAKISTAN |
| 316. | Jørund Øvergaard | Ås | PAPUA NEW GUINEA |
| 317. | Maria Caparo | Lima | PERU |
| 318. | Michelle Bas | PHILIPPINES | |
| 319. | Laura Andrada | Davao | PHILIPPINES |
| 320. | Neil Santos | Dvo. | PHILIPPINES |
| 321. | Ederic Eder | Kalookan City | PHILIPPINES |
| 322. | Alexander Martin Remollino | San Pedro, Laguna | PHILIPPINES |
| 323. | Bartosz ?abuda | ?widnica | POLAND |
| 324. | Agnieszka Kosiñska | Bytom | POLAND |
| 325. | Agnieszka Grdeñ | Chmielów | POLAND |
| 326. | Patrick Williams | Cieszyn | POLAND |
| 327. | Marcin-Mateusz Ko³akowski | Jastrzêbie Zdrój | POLAND |
| 328. | Bart³omiej Lis | Kielce | POLAND |
| 329. | Marcin Oleksa | Kielce | POLAND |
| 330. | Joanna £adak | Radom | POLAND |
| 331. | Dorota Dyl | Wroclaw | POLAND |
| 332. | Ian Martin Arbuckle | Aveiro | PORTUGAL |
| 333. | Pedro Santos | Tomar | PORTUGAL |
| 334. | ahmed aly | hail | QATAR |
| 335. | Vladimir Macovescu | Bucharest | ROMANIA |
| 336. | Nora Labo | Cluj | ROMANIA |
| 337. | Alexandr Novikov | RUSSIAN FEDERATION | |
| 338. | Yohn Yohnsen | Batalpashinsk | RUSSIAN FEDERATION |
| 339. | DeMihovski Eugene | Cherkessk | RUSSIAN FEDERATION |
| 340. | Dennis Philippov | Irkutsk | RUSSIAN FEDERATION |
| 341. | Sergeev Dmitriy | Moscow | RUSSIAN FEDERATION |
| 342. | Sergey Frolov | Moscow | RUSSIAN FEDERATION |
| 343. | Sergey Lapshin | Moscow | RUSSIAN FEDERATION |
| 344. | Dmitry Zakurdaev | MOSCOW | RUSSIAN FEDERATION |
| 345. | Svetlana Martynova | Nizhnevartovsk | RUSSIAN FEDERATION |
| 346. | Ivan Fedulov | Orenburg | RUSSIAN FEDERATION |
| 347. | Dmitry Medvedev | Rostov-on-Don | RUSSIAN FEDERATION |
| 348. | Stanislav Sakovich | Saint-Peterberg | RUSSIAN FEDERATION |
| 349. | Michael Velichansky | Saratov | RUSSIAN FEDERATION |
| 350. | Rashid Akberdin | St-Petersburg | RUSSIAN FEDERATION |
| 351. | Dmitri Ostroverhov | Stavropol | RUSSIAN FEDERATION |
| 352. | Alexei Ivanov | Surgut | RUSSIAN FEDERATION |
| 353. | Andrey Mitchenko | Tyumen | RUSSIAN FEDERATION |
| 354. | Basargin Alexander | Vladimir | RUSSIAN FEDERATION |
| 355. | Evgeniy Sotnichenko | Volgograd(Volzkii) | RUSSIAN FEDERATION |
| 356. | Mohamed Ahmed | Jeddah | SAUDI ARABIA |
| 357. | Koko Koko | riyadh | SAUDI ARABIA |
| 358. | Haja Nazemuddeen | Singapore | SINGAPORE |
| 359. | Mokesh Morar | Bethlehem | SOUTH AFRICA |
| 360. | Farhana Khan | Durban | SOUTH AFRICA |
| 361. | Gavin McDougall | Johannesburg | SOUTH AFRICA |
| 362. | Rasigan Maharajh | Pretoria | SOUTH AFRICA |
| 363. | Erika Vegter | Pretoria | SOUTH AFRICA |
| 364. | Michelle Hof | SPAIN | |
| 365. | Javier Montesdeoca | SPAIN | |
| 366. | Ian Collingwood | Barcelona | SPAIN |
| 367. | Kim Weston Arnold | Barcelona | SPAIN |
| 368. | Alice Cutler | Bareclona | SPAIN |
| 369. | ROGER GEDDE | FINESTRAT | SPAIN |
| 370. | Jose María Aznar | Madrid | SPAIN |
| 371. | Manuel de la Cruz | Madrid | SPAIN |
| 372. | Patricia Grigny | Madrid | SPAIN |
| 373. | Javier Jaen | Madrid | SPAIN |
| 374. | Alex Martin | Madrid | SPAIN |
| 375. | AMALIO ROMAN | MURCIA | SPAIN |
| 376. | Miguel Buades | Palma de Mallorca | SPAIN |
| 377. | PAU COMELLAS | SABADELL (Catalonia | SPAIN |
| 378. | Gonzalo Santos | Salamanca | SPAIN |
| 379. | cristina cuber | sevilla | SPAIN |
| 380. | Amaya Antunez | Vitoria | SPAIN |
| 381. | Mikael Karlsson | Boras | SWEDEN |
| 382. | K. R. Orakzai | Goteborg | SWEDEN |
| 383. | Nils I. Bo Modén | Gothenburg Torslanda | SWEDEN |
| 384. | Thomas Helgeson | Göteborg | SWEDEN |
| 385. | Susanna Lundberg | Malmö | SWEDEN |
| 386. | Maria Andersson | Ornskoldsvik | SWEDEN |
| 387. | Maria Nyberg | Sala | SWEDEN |
| 388. | Aron Håkanson | Skövde | SWEDEN |
| 389. | Abdul Karrim Abbas | Stenkullen | SWEDEN |
| 390. | Katrin Holmatröm | Stockholm | SWEDEN |
| 391. | manucher rad | stockholm | SWEDEN |
| 392. | Jo Rideout | Stockholm | SWEDEN |
| 393. | Tony Svensson | Stockholm | SWEDEN |
| 394. | Linus Wincenth | STOCKHOLM | SWEDEN |
| 395. | BinLadenCoward SHOWYOURSELF | TerroristsSUCKDICKno | SWEDEN |
| 396. | Bo Modén | Torslanda | SWEDEN |
| 397. | JAN ABERG | Trollhattan | SWEDEN |
| 398. | Lisa Forsberg | Vaxholm | SWEDEN |
| 399. | Emilie Persson | Visby | SWEDEN |
| 400. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 401. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 402. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 403. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 404. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 405. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 406. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 407. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 408. | peacewhengender discriminationends | Women'sAllianceGrp | SWEDEN |
| 409. | Hans Eneling | Östersund | SWEDEN |
| 410. | Virginia Rodriguez | Geneva | SWITZERLAND |
| 411. | Syed Sabrina | Geneva | SWITZERLAND |
| 412. | Omar Al-Jamil | Sion | SWITZERLAND |
| 413. | peacewhengender discriminationends | womensalliance | SWITZERLAND |
| 414. | randa ismail | SYRIAN ARAB REPUBLIC | |
| 415. | Samir Darwish | Damascus | SYRIAN ARAB REPUBLIC |
| 416. | mahesh sangar | tanga | TANZANIA, UNITED REPUBLIC OF |
| 417. | Michael Dickinson | istanbul | TURKEY |
| 418. | kaan dinç | istanbul | TURKEY |
| 419. | bilgehan gunduz | istanbul | TURKEY |
| 420. | Omer Tekiroðlu | istanbul | TURKEY |
| 421. | Ezgi Aktas | Ýstanbul | TURKEY |
| 422. | Orhan CAKMAK | Ýstanbul | TURKEY |
| 423. | Ýlhan ÇAKMAK | Ýstanbul | TURKEY |
| 424. | Mehmet Turgut | ÝSTANBUL | TURKEY |
| 425. | Mohammed Shadaan | Dubai | UNITED ARAB EMIRATES |
| 426. | Salah Uddin | Dubai | UNITED ARAB EMIRATES |
| 427. | Justin Audibert | UNITED KINGDOM | |
| 428. | Paul Thomas Burge | UNITED KINGDOM | |
| 429. | emma bush | UNITED KINGDOM | |
| 430. | M Carder | UNITED KINGDOM | |
| 431. | Lillian Clements | UNITED KINGDOM | |
| 432. | Heide Cornwell | UNITED KINGDOM | |
| 433. | Julie Crisp | UNITED KINGDOM | |
| 434. | Mary Curran | UNITED KINGDOM | |
| 435. | peta datte | UNITED KINGDOM | |
| 436. | Clare Davies | UNITED KINGDOM | |
| 437. | Julie-ann Davies | UNITED KINGDOM | |
| 438. | Clive Dunn | UNITED KINGDOM | |
| 439. | Tym Ellis | UNITED KINGDOM | |
| 440. | A.E. French | UNITED KINGDOM | |
| 441. | daryl Fuller | UNITED KINGDOM | |
| 442. | linda geary | UNITED KINGDOM | |
| 443. | Robert Geen | UNITED KINGDOM | |
| 444. | Ceri Gibbons | UNITED KINGDOM | |
| 445. | TM Green | UNITED KINGDOM | |
| 446. | Nicola Hall | UNITED KINGDOM | |
| 447. | val harris | UNITED KINGDOM | |
| 448. | M Hewspear | UNITED KINGDOM | |
| 449. | Anthony Johnson | UNITED KINGDOM | |
| 450. | Ross Johnston | UNITED KINGDOM | |
| 451. | Richard L | UNITED KINGDOM | |
| 452. | Rev Litherland | UNITED KINGDOM | |
| 453. | HUmphrey Lloyd | UNITED KINGDOM | |
| 454. | Mary Mather | UNITED KINGDOM | |
| 455. | Annie McStravick | UNITED KINGDOM | |
| 456. | Shane O | UNITED KINGDOM | |
| 457. | John Parke | UNITED KINGDOM | |
| 458. | Sara Peres | UNITED KINGDOM | |
| 459. | Andrew Purdon | UNITED KINGDOM | |
| 460. | Darius Riahy | UNITED KINGDOM | |
| 461. | Noriko Roberts | UNITED KINGDOM | |
| 462. | Darryl s | UNITED KINGDOM | |
| 463. | anika salim | UNITED KINGDOM | |
| 464. | Una Sapietis | UNITED KINGDOM | |
| 465. | Giovanni Selldiero | UNITED KINGDOM | |
| 466. | saleem shah | UNITED KINGDOM | |
| 467. | simon shield | UNITED KINGDOM | |
| 468. | Janet Smith | UNITED KINGDOM | |
| 469. | Peter Stock | UNITED KINGDOM | |
| 470. | T van Schalkwyk | UNITED KINGDOM | |
| 471. | John Visher | UNITED KINGDOM | |
| 472. | K Brunkhorst | - | UNITED KINGDOM |
| 473. | Chris Osmond | - | UNITED KINGDOM |
| 474. | Rose Sanders | - | UNITED KINGDOM |
| 475. | Simon Shaw | - | UNITED KINGDOM |
| 476. | David masters | 124A northchurch rd | UNITED KINGDOM |
| 477. | T Horder | 13 Cumnor Rise Rd | UNITED KINGDOM |
| 478. | Lynda Wilkie | 6 Creswick Street | UNITED KINGDOM |
| 479. | Patricia CHILTON | a | UNITED KINGDOM |
| 480. | Dawn Falconer | Aberdeen | UNITED KINGDOM |
