Domains
Domain registrations and DNS hosting
We offer a broad range of domain registrations. All registrations include our DNS services, including Dynamic DNS.
Registered domains are legally yours: no lock-in, no transfer out fees, no nonsense.
Prices below are exclusive of VAT. Unless otherwise indicated, renewals are priced the same as initial registration.
Domain | 1 year | 2 years | 5 years | 10 years | Notes |
---|---|---|---|---|---|
.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.ac.uk | - | £150.00 | - | - | |
.co.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.gov.uk | £75.00 | £89.50 | £131.00 | £196.00 | |
.ltd.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.me.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.net.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.org.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.plc.uk | £6.00 | £12.00 | £28.50 | £55.00 | |
.sch.uk | - | - | - | - | |
.abogado | £35.00 | £69.50 | £169.00 | £325.00 | |
.ac | £78.00 | £155.00 | £378.50 | £728.00 | |
.academy | £38.50 | £76.50 | £186.50 | £358.50 | |
.accountant | £35.00 | £69.50 | £169.00 | £325.00 | |
.accountants | £119.00 | £236.00 | £576.50 | £1109.00 | |
.actor | £46.00 | £91.00 | £221.50 | £426.00 | |
.adult | £132.00 | £262.50 | £640.50 | £1232.00 | |
.ae | £60.00 | - | - | - | |
.aero | £47.00 | £93.00 | £227.50 | £437.00 | |
.africa | £10.00 | £19.50 | £47.00 | - | |
.ag | £138.00 | £274.00 | £670.00 | £1288.00 | |
.agency | £28.00 | £55.00 | £134.00 | £258.00 | |
.com.ai | - | £222.00 | - | - | |
.net.ai | - | £222.00 | - | - | |
.off.ai | - | £222.00 | - | - | |
.org.ai | - | £222.00 | - | - | |
.airforce | £41.00 | £81.00 | £198.00 | £381.00 | |
.alsace | £50.50 | £100.50 | £245.00 | £470.50 | 1 |
.am | £89.00 | £176.50 | £431.00 | - | |
.amsterdam | £47.00 | £93.00 | £227.50 | £437.00 | |
.apartments | £70.00 | £138.50 | £338.00 | £650.00 | |
.app | £23.00 | £45.50 | £111.00 | £213.00 | |
.archi | £101.00 | £200.50 | £489.50 | £941.00 | |
.army | £41.00 | £81.00 | £198.00 | £381.00 | |
.art | £32.50 | £64.50 | £157.50 | £302.50 | |
.asia | £17.50 | £35.00 | £84.50 | £162.50 | |
.associates | £42.00 | £83.50 | £204.00 | £392.00 | |
.at | £18.00 | - | - | - | |
.attorney | £70.00 | £138.50 | £338.00 | £650.00 | |
.au | £16.50 | £32.50 | £79.00 | - | 1 |
.asn.au | £16.50 | £32.50 | £79.00 | - | 1 |
.com.au | £16.50 | £32.50 | £79.00 | - | 1 |
.id.au | £16.50 | £32.50 | £79.00 | - | 1 |
.net.au | £16.50 | £32.50 | £79.00 | - | 1 |
.org.au | £16.50 | £32.50 | £79.00 | - | 1 |
.auction | £38.50 | £76.50 | £186.50 | £358.50 | |
.audio | £162.00 | £322.00 | £786.00 | £1512.00 | |
.auto | £2820.00 | £5598.50 | £13682.50 | £26320.00 | |
.baby | £89.00 | £176.50 | £431.00 | £829.00 | |
.band | £32.50 | £64.50 | £157.50 | £302.50 | |
.bar | £83.00 | £164.50 | £402.00 | £773.00 | |
.barcelona | £37.50 | £74.00 | £180.50 | £347.50 | |
.bargains | £38.50 | £76.50 | £186.50 | £358.50 | |
.bayern | £37.50 | £74.00 | £180.50 | £347.50 | 1 |
.be | £13.50 | - | - | - | |
.beauty | £17.00 | £33.50 | £82.00 | £157.00 | |
.beer | £35.00 | £69.50 | £169.00 | £325.00 | |
.berlin | £71.00 | £141.00 | £344.00 | £661.00 | 1 |
.best | £25.50 | £50.50 | £122.50 | £235.50 | |
.bet | £26.50 | £52.50 | £128.50 | £246.50 | |
.bid | £35.00 | £69.50 | £169.00 | £325.00 | |
.bike | £38.50 | £76.50 | £186.50 | £358.50 | |
.bingo | £56.50 | £112.00 | £274.00 | £526.50 | |
.bio | £86.50 | £172.00 | £419.50 | £806.50 | |
.biz | £22.00 | £43.00 | £105.00 | £202.00 | |
.black | £73.50 | £145.50 | £355.50 | £683.50 | |
.blackfriday | £174.00 | £345.50 | £844.50 | £1624.00 | |
.blog | £32.50 £6.00 | £64.50 £38.00 | £157.50 £131.00 | £302.50 £276.00 | 2 |
.blue | £24.00 | £48.00 | £116.50 | £224.00 | |
.bond | £16.00 | £31.00 | £76.00 | £146.00 | |
.boo | £16.00 | £31.00 | £76.00 | £146.00 | |
.boston | £25.50 | £50.50 | £122.50 | £235.50 | |
.bot | £89.00 | £176.50 | £431.00 | £829.00 | |
.boutique | £36.00 | £71.50 | £175.00 | £336.00 | |
.brussels | £40.00 | £79.00 | £192.50 | £370.00 | |
.build | £38.50 | £76.50 | £186.50 | £358.50 | |
.builders | £41.00 | £81.00 | £198.00 | £381.00 | |
.business | £14.50 | £29.00 | £70.00 | £134.50 | |
.buzz | £38.50 | £76.50 | £186.50 | £358.50 | |
.bz | £29.00 | £57.50 | £140.00 | £269.00 | |
.bzh | £71.00 | £141.00 | £344.00 | £661.00 | 1 |
.ca | £18.00 | - | - | - | 1 |
.cab | £37.50 | £74.00 | £180.50 | £347.50 | |
.cafe | £42.00 | £83.50 | £204.00 | £392.00 | |
.camera | £70.00 | £138.50 | £338.00 | £650.00 | |
.camp | £54.00 | £107.50 | £262.00 | £504.00 | |
.capetown | £8.50 | £17.00 | £41.00 | £78.50 | |
.capital | £71.00 | £141.00 | £344.00 | £661.00 | |
.car | £2820.00 | £5598.50 | £13682.50 | £26320.00 | |
.cards | £38.50 | £76.50 | £186.50 | £358.50 | |
.care | £41.00 | £81.00 | £198.00 | £381.00 | |
.careers | £71.00 | £141.00 | £344.00 | £661.00 | |
.cars | £2820.00 | £5598.50 | £13682.50 | £26320.00 | |
.casa | £10.50 | £20.50 | £49.50 | £95.50 | |
.case | £2880.00 | £5717.50 | £13973.50 | £26880.00 | |
.cash | £36.00 | £71.50 | £175.00 | £336.00 | |
.casino | £186.00 | £369.50 | £902.50 | £1736.00 | |
.cat | £31.50 £12.00 | - | - | - | 2 |
.catering | £41.00 | £81.00 | £198.00 | £381.00 | |
.cc | £19.50 | - | - | - | |
.center | £26.50 | £52.50 | £128.50 | £246.50 | |
.ceo | £124.00 | £245.50 | £600.00 | £1154.00 | |
.cfd | £16.00 | £31.00 | £76.00 | £146.00 | |
.ch | £19.50 | - | - | - | |
.charity | £37.50 | £74.00 | £180.50 | £347.50 | |
.chat | £38.50 | £76.50 | £186.50 | £358.50 | |
.cheap | £38.50 | £76.50 | £186.50 | £358.50 | |
.christmas | £47.00 | £93.00 | £227.50 | £437.00 | |
.church | £42.00 | £83.50 | £204.00 | £392.00 | |
.city | £26.50 | £52.50 | £128.50 | £246.50 | |
.cl | £48.00 | £95.50 | - | - | |
.claims | £77.00 | £152.50 | £373.00 | £717.00 | |
.cleaning | £72.00 | £143.00 | £349.50 | £672.00 | |
.click | £14.00 | £27.50 | £67.00 | £129.00 | |
.clinic | £66.00 | £131.50 | £320.50 | £616.00 | |
.clothing | £36.00 | £71.50 | £175.00 | £336.00 | |
.cloud | £24.00 £14.50 | £48.00 £38.50 | £116.50 £107.00 | £224.00 £214.50 | 2 |
.club | £20.50 | £40.50 | £99.00 | £190.50 | |
.cm | £150.00 | £298.00 | £728.00 | - | |
.co | £35.00 | £69.50 | £169.00 | - | |
.coach | £66.00 | £131.50 | £320.50 | £616.00 | |
.codes | £66.00 | £131.50 | £320.50 | £616.00 | |
.coffee | £38.50 | £76.50 | £186.50 | £358.50 | |
.college | £89.00 | £176.50 | £431.00 | £829.00 | |
.cologne | £36.00 | £71.50 | £175.00 | £336.00 | |
.com | £15.00 | £30.00 | £73.00 | £140.00 | |
.eu.com | - | - | - | - | |
.uk.com | - | - | - | - | |
.community | £38.50 | £76.50 | £186.50 | £358.50 | |
.company | £16.00 | £31.00 | £76.00 | £146.00 | |
.computer | £38.50 | £76.50 | £186.50 | £358.50 | |
.condos | £56.50 | £112.00 | £274.00 | £526.50 | |
.construction | £38.50 | £76.50 | £186.50 | £358.50 | |
.consulting | £44.50 | £88.50 | £215.50 | £414.50 | |
.contact | £15.00 | £30.00 | £73.00 | £140.00 | |
.contractors | £38.50 | £76.50 | £186.50 | £358.50 | |
.cooking | £37.50 | £74.00 | £180.50 | £347.50 | |
.cool | £38.50 | £76.50 | £186.50 | £358.50 | |
.coop | £102.00 | £202.50 | £495.00 | £952.00 | |
.corsica | £49.50 | £98.00 | £239.00 | £459.50 | 1 |
.country | £2904.00 | £5765.00 | £14090.00 | £27104.00 | |
.coupons | £56.50 | £112.00 | £274.00 | £526.50 | |
.courses | £41.00 | £81.00 | £198.00 | £381.00 | |
.credit | £119.00 | £236.00 | £576.50 | £1109.00 | |
.creditcard | £204.00 | £405.00 | £990.00 | £1904.00 | |
.cricket | £35.00 | £69.50 | £169.00 | £325.00 | |
.cruises | £56.50 | £112.00 | £274.00 | £526.50 | |
.cx | £108.00 | £214.50 | £524.00 | - | |
.cymru | £15.00 | £30.00 | £73.00 | £140.00 | |
.llyw.cymru | - | £150.00 | - | - | |
.cyou | £16.00 | £31.00 | £76.00 | £146.00 | |
.cz | £30.00 | - | - | - | |
.dad | £17.00 | £33.50 | £82.00 | £157.00 | |
.dance | £28.00 | £55.00 | £134.00 | £258.00 | |
.date | £35.00 | £69.50 | £169.00 | £325.00 | |
.dating | £72.00 | £143.00 | £349.50 | £672.00 | |
.day | £16.00 | £31.00 | £76.00 | £146.00 | |
.de | £10.00 | - | - | - | |
.dealer | £2904.00 | £5765.00 | £14090.00 | £27104.00 | |
.deals | £41.00 | £81.00 | £198.00 | £381.00 | |
.degree | £47.00 | £93.00 | £227.50 | £437.00 | |
.delivery | £56.50 | £112.00 | £274.00 | £526.50 | |
.democrat | £38.50 | £76.50 | £186.50 | £358.50 | |
.dental | £70.00 | £138.50 | £338.00 | £650.00 | |
.dentist | £70.00 | £138.50 | £338.00 | £650.00 | |
.desi | £22.00 | £43.00 | £105.00 | £202.00 | |
.design | £64.00 | £126.50 | £309.00 | £594.00 | |
.dev | £18.00 | £36.00 | £87.50 | £168.00 | |
.diamonds | £56.50 | £112.00 | £274.00 | £526.50 | |
.diet | £162.00 | £322.00 | £786.00 | £1512.00 | |
.digital | £41.00 | £81.00 | £198.00 | £381.00 | |
.direct | £38.50 | £76.50 | £186.50 | £358.50 | |
.directory | £26.50 | £52.50 | £128.50 | £246.50 | |
.discount | £37.50 | £74.00 | £180.50 | £347.50 | |
.dk | £32.50 | - | - | - | |
.doctor | £125.00 | £248.00 | £606.00 | £1165.00 | |
.dog | £65.00 | £129.00 | £314.50 | £605.00 | |
.domains | £44.50 | £88.50 | £215.50 | £414.50 | |
.download | £35.00 | £69.50 | £169.00 | £325.00 | |
.durban | £8.50 | £17.00 | £41.00 | £78.50 | |
.earth | £24.00 | £48.00 | £116.50 | £224.00 | |
.ec | £62.50 | - | - | - | |
.eco | £100.00 | £198.00 | £483.50 | £930.00 | |
.education | £35.00 | £69.50 | £169.00 | £325.00 | |
£29.00 | £57.50 | £140.00 | £269.00 | ||
.energy | £113.00 | £224.00 | £547.50 | £1053.00 | |
.engineer | £41.00 | £81.00 | £198.00 | £381.00 | |
.engineering | £66.00 | £131.50 | £320.50 | £616.00 | |
.enterprises | £38.50 | £76.50 | £186.50 | £358.50 | |
.equipment | £26.50 | £52.50 | £128.50 | £246.50 | |
.es | £20.50 | £40.50 | £99.00 | - | |
.esq | £29.00 | £57.50 | £140.00 | £269.00 | |
.estate | £38.50 | £76.50 | £186.50 | £358.50 | |
.eu | £10.50 | - | £49.50 | - | 1 |
.events | £38.50 | £76.50 | £186.50 | £358.50 | |
.exchange | £38.50 | £76.50 | £186.50 | £358.50 | |
.expert | £66.00 | £131.50 | £320.50 | £616.00 | |
.exposed | £24.00 | £48.00 | £116.50 | £224.00 | |
.express | £41.00 | £81.00 | £198.00 | £381.00 | |
.fail | £41.00 | £81.00 | £198.00 | £381.00 | |
.faith | £35.00 | £69.50 | £169.00 | £325.00 | |
.family | £36.00 | £71.50 | £175.00 | £336.00 | |
.fan | £53.00 | £105.00 | £256.50 | £493.00 | |
.fans | £13.50 | £26.50 | £64.50 | £123.50 | |
.farm | £38.50 | £76.50 | £186.50 | £358.50 | |
.fashion | £35.00 | £69.50 | £169.00 | £325.00 | |
.feedback | £450.00 | £893.50 | £2183.50 | £4200.00 | |
.fi | £35.00 | £69.50 | £169.00 | - | |
.film | £96.00 | £191.00 | £466.00 | £896.00 | |
.finance | £65.00 | £129.00 | £314.50 | £605.00 | |
.financial | £56.50 | £112.00 | £274.00 | £526.50 | |
.fish | £44.50 | £88.50 | £215.50 | £414.50 | |
.fishing | £37.50 | £74.00 | £180.50 | £347.50 | |
.fit | £35.00 | £69.50 | £169.00 | £325.00 | |
.fitness | £38.50 | £76.50 | £186.50 | £358.50 | |
.flights | £56.50 | £112.00 | £274.00 | £526.50 | |
.florist | £38.50 | £76.50 | £186.50 | £358.50 | |
.flowers | £162.00 | £322.00 | £786.00 | £1512.00 | |
.fm | £126.00 | £250.50 | £611.50 | - | |
.foo | £17.00 | £33.50 | £82.00 | £157.00 | |
.football | £28.00 | £55.00 | £134.00 | £258.00 | |
.forsale | £38.50 | £76.50 | £186.50 | £358.50 | |
.forum | £46.00 | £91.00 | £221.50 | £426.00 | |
.foundation | £35.00 | £69.50 | £169.00 | £325.00 | |
.fr | £18.00 | - | - | - | 1 |
.frl | £47.00 | £93.00 | £227.50 | £437.00 | |
.fun | £34.00 | £67.00 | £163.50 | £314.00 | |
.fund | £66.00 | £131.50 | £320.50 | £616.00 | |
.furniture | £125.00 | £248.00 | £606.00 | £1165.00 | |
.futbol | £16.00 | £31.00 | £76.00 | £146.00 | |
.fyi | £10.00 | £19.50 | £47.00 | £90.00 | |
.gallery | £26.50 | £52.50 | £128.50 | £246.50 | |
.game | £450.00 | £893.50 | £2183.50 | £4200.00 | |
.games | £32.50 | £64.50 | £157.50 | £302.50 | |
.garden | £37.50 | £74.00 | £180.50 | £347.50 | |
.gay | £41.00 | £81.00 | £198.00 | £381.00 | |
.gd | £61.50 | - | - | - | |
.gg | £114.00 | - | - | - | |
.gift | £23.00 | £45.50 | £111.00 | £213.00 | |
.gifts | £38.50 | £76.50 | £186.50 | £358.50 | |
.gives | £37.50 | £74.00 | £180.50 | £347.50 | |
.giving | £37.50 | £74.00 | £180.50 | £347.50 | |
.gl | £52.00 | - | - | - | |
.glass | £71.00 | £141.00 | £344.00 | £661.00 | |
.global | £92.50 | £183.50 | £448.50 | £862.50 | |
.gmbh | £38.50 | £76.50 | £186.50 | £358.50 | |
.gold | £119.00 | £236.00 | £576.50 | £1109.00 | |
.golf | £66.00 | £131.50 | £320.50 | £616.00 | |
.gr | - | £60.00 | - | - | |
.graphics | £26.50 | £52.50 | £128.50 | £246.50 | |
.gratis | £24.00 | £48.00 | £116.50 | £224.00 | |
.green | £92.50 | £183.50 | £448.50 | £862.50 | |
.gripe | £37.50 | £74.00 | £180.50 | £347.50 | |
.group | £23.00 | £45.50 | £111.00 | £213.00 | |
.gs | £54.00 | - | - | - | |
.guide | £38.50 | £76.50 | £186.50 | £358.50 | |
.guitars | £162.00 | £322.00 | £786.00 | £1512.00 | |
.guru | £41.00 | £81.00 | £198.00 | £381.00 | |
.gy | £47.00 | £93.00 | - | - | |
.hair | £17.00 | £33.50 | £82.00 | £157.00 | |
.hamburg | £72.00 | £143.00 | £349.50 | £672.00 | 1 |
.haus | £35.00 | £69.50 | £169.00 | £325.00 | |
.health | £89.00 | £176.50 | £431.00 | £829.00 | |
.healthcare | £77.00 | £152.50 | £373.00 | £717.00 | |
.help | £32.50 | £64.50 | £157.50 | £302.50 | |
.hiphop | £35.00 | £69.50 | £169.00 | £325.00 | |
.hiv | £270.00 | £536.00 | £1310.00 | £2520.00 | |
.hk | £52.00 | - | - | - | |
.hn | £114.00 | £226.50 | £553.50 | £1064.00 | |
.hockey | £56.50 | £112.00 | £274.00 | £526.50 | |
.holdings | £66.00 | £131.50 | £320.50 | £616.00 | |
.holiday | £71.00 | £141.00 | £344.00 | £661.00 | |
.horse | £37.50 | £74.00 | £180.50 | £347.50 | |
.hospital | £71.00 | £141.00 | £344.00 | £661.00 | |
.host | £96.00 | £191.00 | £466.00 | £896.00 | |
.hosting | £450.00 | £893.50 | £2183.50 | £4200.00 | |
.house | £42.00 | £83.50 | £204.00 | £392.00 | |
.how | £33.00 | £65.00 | £158.50 | £305.00 | |
.ht | £174.00 | £345.50 | £844.50 | - | |
.hu | £84.00 | - | - | - | 1 |
.icu | £16.00 | £31.00 | £76.00 | £146.00 | |
.ie | £23.00 | £45.50 | £111.00 | £213.00 | 1 |
.im | £17.00 | - | - | - | |
.immo | £37.50 | £74.00 | £180.50 | £347.50 | |
.immobilien | £37.50 | £74.00 | £180.50 | £347.50 | |
.in | £13.50 | £26.50 | £64.50 | £123.50 | |
.inc | £2880.00 | £5717.50 | £13973.50 | £26880.00 | |
.industries | £42.00 | £83.50 | £204.00 | £392.00 | |
.info | £26.00 | £51.50 | £125.50 | £241.00 | |
.ing | £17.00 | £33.50 | £82.00 | £157.00 | |
.ink | £29.00 | £57.50 | £140.00 | £269.00 | |
.institute | £28.00 | £55.00 | £134.00 | £258.00 | |
.insure | £71.00 | £141.00 | £344.00 | £661.00 | |
.international | £32.50 | £64.50 | £157.50 | £302.50 | |
.investments | £125.00 | £248.00 | £606.00 | £1165.00 | |
.io | £58.00 | - | - | - | |
.irish | £24.00 | £48.00 | £116.50 | £224.00 | |
.is | £74.50 | - | - | - | |
.ist | £20.50 | £40.50 | £99.00 | £190.50 | |
.istanbul | £25.50 | £50.50 | £122.50 | £235.50 | |
.it | £18.00 | - | - | - | 1 |
.je | £114.00 | - | - | - | |
.jetzt | £24.00 | £48.00 | £116.50 | £224.00 | |
.jewelry | £72.00 | £143.00 | £349.50 | £672.00 | |
.jobs | £150.00 | £298.00 | £728.00 | £1400.00 | |
.joburg | £8.50 | £17.00 | £41.00 | £78.50 | |
.jp | £74.50 | - | - | - | 1 |
.juegos | £450.00 | £893.50 | £2183.50 | £4200.00 | |
.kaufen | £38.50 | £76.50 | £186.50 | £358.50 | |
.kg | £114.00 | - | - | - | |
.kids | £29.00 | £57.50 | £140.00 | £269.00 | |
.kim | £25.50 | £50.50 | £122.50 | £235.50 | |
.kitchen | £65.00 | £129.00 | £314.50 | £605.00 | |
.kiwi | £34.00 | £67.00 | £163.50 | £314.00 | |
.koeln | £36.00 | £71.50 | £175.00 | £336.00 | |
.kr | £67.50 | £133.50 | £326.50 | - | 1 |
.la | £48.00 | £95.50 | £233.00 | £448.00 | |
.land | £38.50 | £76.50 | £186.50 | £358.50 | |
.law | £120.00 | £238.50 | £582.50 | £1120.00 | |
.lawyer | £64.00 | £126.50 | £309.00 | £594.00 | |
.lc | £32.50 | - | - | - | |
.lease | £56.50 | £112.00 | £274.00 | £526.50 | |
.legal | £70.00 | £138.50 | £338.00 | £650.00 | |
.lgbt | £73.50 | £145.50 | £355.50 | £683.50 | |
.li | £17.00 | - | - | - | |
.life | £37.50 | £74.00 | £180.50 | £347.50 | |
.lighting | £26.50 | £52.50 | £128.50 | £246.50 | |
.limited | £36.00 | £71.50 | £175.00 | £336.00 | |
.limo | £56.50 | £112.00 | £274.00 | £526.50 | |
.link | £13.50 | £26.50 | £64.50 | £123.50 | |
.live | £34.00 | £67.00 | £163.50 | £314.00 | |
.llc | £38.50 | £76.50 | £186.50 | £358.50 | |
.loan | £35.00 | £69.50 | £169.00 | £325.00 | |
.loans | £119.00 | £236.00 | £576.50 | £1109.00 | |
.lol | £35.00 | £69.50 | £169.00 | £325.00 | |
.london | £48.00 | £95.50 | £233.00 | £448.00 | |
.love | £33.00 | £65.00 | £158.50 | £305.00 | |
.lt | £18.00 | £36.00 | - | - | |
.ltd | £29.00 | £57.50 | £140.00 | £269.00 | |
.ltda | £44.50 | £88.50 | £215.50 | £414.50 | |
.lu | £30.00 | - | - | - | |
.luxury | £41.00 | £81.00 | £198.00 | £381.00 | |
.lv | £19.50 | - | - | - | |
.ly | £138.00 | - | - | - | |
.ma | £77.00 | £152.50 | £373.00 | - | |
.maison | £56.50 | £112.00 | £274.00 | £526.50 | |
.makeup | £17.00 | £33.50 | £82.00 | £157.00 | |
.management | £25.50 | £50.50 | £122.50 | £235.50 | |
.market | £42.00 | £83.50 | £204.00 | £392.00 | |
.marketing | £42.00 | £83.50 | £204.00 | £392.00 | |
.mba | £41.00 | £81.00 | £198.00 | £381.00 | |
.md | £67.50 | £133.50 | - | - | 1 |
.me | £24.00 | £48.00 | £116.50 | £224.00 | |
.media | £42.00 | £83.50 | £204.00 | £392.00 | |
.melbourne | £53.00 | £105.00 | £256.50 | £493.00 | 1 |
.meme | £17.00 | £33.50 | £82.00 | £157.00 | |
.memorial | £54.00 | £107.50 | £262.00 | £504.00 | |
.men | £35.00 | £69.50 | £169.00 | £325.00 | |
.menu | £38.50 | £76.50 | £186.50 | £358.50 | |
.miami | £25.50 | £50.50 | £122.50 | £235.50 | |
.mn | £68.50 | £136.00 | £332.00 | - | |
.mobi | £35.00 | £69.50 | £169.00 | £325.00 | |
.moda | £37.50 | £74.00 | £180.50 | £347.50 | |
.moe | £20.50 | £40.50 | £99.00 | £190.50 | |
.moi | £35.00 | £69.50 | £169.00 | £325.00 | |
.mom | £41.00 | £81.00 | £198.00 | £381.00 | |
.money | £38.50 | £76.50 | £186.50 | £358.50 | |
.monster | £17.00 | £33.50 | £82.00 | £157.00 | |
.mortgage | £70.00 | £138.50 | £338.00 | £650.00 | |
.mov | £17.00 | £33.50 | £82.00 | £157.00 | |
.movie | £312.00 | £619.50 | £1514.00 | £2912.00 | |
.ms | £52.00 | £102.50 | £250.50 | £482.00 | |
.mu | £126.00 | £250.50 | £611.50 | - | |
.mx | £52.00 | £102.50 | £250.50 | - | |
.my | £28.00 £8.50 | £55.00 £35.50 | - | - | 1 2 |
.nagoya | £22.00 | £43.00 | £105.00 | £202.00 | |
.name | £17.00 | £33.50 | £82.00 | £157.00 | |
.navy | £37.50 | £74.00 | £180.50 | £347.50 | |
.net | £17.50 | £35.00 | £84.50 | £162.50 | |
.gb.net | - | - | - | - | |
.uk.net | - | - | - | - | |
.network | £35.00 | £69.50 | £169.00 | £325.00 | |
.news | £34.00 | £67.00 | £163.50 | £314.00 | |
.nexus | £17.00 | £33.50 | £82.00 | £157.00 | |
.ngo | £24.00 | £48.00 | £116.50 | £224.00 | |
.ninja | £34.00 | £67.00 | £163.50 | £314.00 | |
.nl | £10.00 | - | - | - | |
.no | £37.50 | - | - | - | 1 |
.nrw | £44.50 | £88.50 | £215.50 | £414.50 | 1 |
.nu | £31.50 | £62.00 | £151.50 | £291.50 | |
.nyc | £32.50 | £64.50 | £157.50 | £302.50 | 1 |
.nz | £31.50 | - | - | - | |
.co.nz | £31.50 | - | - | - | |
.net.nz | £31.50 | - | - | - | |
.org.nz | £31.50 | - | - | - | |
.observer | £16.00 | £31.00 | £76.00 | £146.00 | |
.one | £22.00 | £43.00 | £105.00 | £202.00 | |
.ong | £24.00 | £48.00 | £116.50 | £224.00 | |
.onl | £17.00 | £33.50 | £82.00 | £157.00 | |
.online | £34.00 | £67.00 | £163.50 | £314.00 | |
.org | £15.50 | £30.50 | £75.00 | £143.50 | |
.organic | £96.00 | £191.00 | £466.00 | £896.00 | |
.paris | £48.00 | £95.50 | £233.00 | £448.00 | 1 |
.partners | £71.00 | £141.00 | £344.00 | £661.00 | |
.parts | £41.00 | £81.00 | £198.00 | £381.00 | |
.party | £32.50 | £64.50 | £157.50 | £302.50 | |
.pe | £73.50 | - | - | - | |
.pet | £25.50 | £50.50 | £122.50 | £235.50 | |
.ph | £120.00 | £238.50 | £582.50 | £1120.00 | |
.phd | £29.00 | £57.50 | £140.00 | £269.00 | |
.photo | £38.50 | £76.50 | £186.50 | £358.50 | |
.photography | £36.00 | £71.50 | £175.00 | £336.00 | |
.photos | £26.50 | £52.50 | £128.50 | £246.50 | |
.physio | £96.00 | £191.00 | £466.00 | £896.00 | |
.pics | £35.00 | £69.50 | £169.00 | £325.00 | |
.pictures | £14.50 | £29.00 | £70.00 | £134.50 | |
.pink | £25.50 | £50.50 | £122.50 | £235.50 | |
.pizza | £66.00 | £131.50 | £320.50 | £616.00 | |
.pl | £25.50 £13.50 | - | - | - | 2 |
.place | - | - | - | - | |
.plumbing | £56.50 | £112.00 | £274.00 | £526.50 | |
.plus | £38.50 | £76.50 | £186.50 | £358.50 | |
.pm | £19.50 | £38.50 | £93.50 | - | 1 |
.poker | £73.50 | £145.50 | £355.50 | £683.50 | |
.porn | £132.00 | £262.50 | £640.50 | £1232.00 | |
.press | £80.50 | £160.00 | £390.50 | £750.50 | |
.pro | £27.00 | £54.00 | £131.00 | £252.00 | |
.productions | £38.50 | £76.50 | £186.50 | £358.50 | |
.prof | £29.00 | £57.50 | £140.00 | £269.00 | |
.promo | £26.50 | £52.50 | £128.50 | £246.50 | |
.properties | £38.50 | £76.50 | £186.50 | £358.50 | |
.property | £174.00 | £345.50 | £844.50 | £1624.00 | |
.protection | £2820.00 | £5598.50 | £13682.50 | £26320.00 | |
.pt | £22.00 | - | - | - | |
.pub | £38.50 | £76.50 | £186.50 | £358.50 | |
.pw | £44.50 | £88.50 | £215.50 | - | |
.qa | £36.00 | - | - | - | |
.quebec | £35.00 | £69.50 | £169.00 | £325.00 | 1 |
.quest | £17.00 | £33.50 | £82.00 | £157.00 | |
.racing | £35.00 | £69.50 | £169.00 | £325.00 | |
.re | £19.50 | £38.50 | £93.50 | £179.50 | 1 |
.realestate | £108.00 | £214.50 | £524.00 | £1008.00 | |
.realty | £390.00 | £774.50 | £1892.50 | £3640.00 | |
.recipes | £72.00 | £143.00 | £349.50 | £672.00 | |
.red | £24.00 | £48.00 | £116.50 | £224.00 | |
.rehab | £41.00 | £81.00 | £198.00 | £381.00 | |
.reise | £108.00 | £214.50 | £524.00 | £1008.00 | |
.reisen | £24.00 | £48.00 | £116.50 | £224.00 | |
.rent | £89.00 | £176.50 | £431.00 | £829.00 | |
.rentals | £38.50 | £76.50 | £186.50 | £358.50 | |
.repair | £41.00 | £81.00 | £198.00 | £381.00 | |
.report | £25.50 | £50.50 | £122.50 | £235.50 | |
.republican | £41.00 | £81.00 | £198.00 | £381.00 | |
.rest | £41.00 | £81.00 | £198.00 | £381.00 | |
.restaurant | £65.00 | £129.00 | £314.50 | £605.00 | |
.review | £35.00 | £69.50 | £169.00 | £325.00 | |
.reviews | £64.00 | £126.50 | £309.00 | £594.00 | |
.rio | £29.00 | £57.50 | £140.00 | £269.00 | 1 |
.rip | £25.50 | £50.50 | £122.50 | £235.50 | |
.ro | £25.50 | - | - | - | |
.rocks | £22.00 | £43.00 | £105.00 | £202.00 | |
.rodeo | £13.50 | £26.50 | £64.50 | £123.50 | |
.rsvp | £16.00 | £31.00 | £76.00 | £146.00 | |
.ru | £26.50 | - | - | - | |
.ruhr | £46.00 | £91.00 | £221.50 | £426.00 | 1 |
.run | £26.50 | £52.50 | £128.50 | £246.50 | |
.sale | £38.50 | £76.50 | £186.50 | £358.50 | |
.salon | £71.00 | £141.00 | £344.00 | £661.00 | |
.sarl | £37.50 | £74.00 | £180.50 | £347.50 | |
.sbs | £16.00 | £31.00 | £76.00 | £146.00 | |
.sc | £144.00 | £286.00 | £699.00 | £1344.00 | |
.school | £38.50 | £76.50 | £186.50 | £358.50 | |
.schule | £26.50 | £52.50 | £128.50 | £246.50 | |
.science | £33.00 | £65.00 | £158.50 | £305.00 | |
.scot | £38.50 | £76.50 | £186.50 | £358.50 | 1 |
.se | £31.50 | - | - | - | |
